<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdogs 2.0 &#187; nyt</title>
	<atom:link href="http://www.webdogs.org/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdogs.org</link>
	<description>Webdogs 2.0 ~ data, design and derring-do since, uh, whenever</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revisiting web stats for the California Food Stamp Guide</title>
		<link>http://www.webdogs.org/2010/02/11/revisiting-web-stats-for-the-california-food-stamp-guide/</link>
		<comments>http://www.webdogs.org/2010/02/11/revisiting-web-stats-for-the-california-food-stamp-guide/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:28:48 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/?p=1239</guid>
		<description><![CDATA[


Part of its ongoing &#8220;Safety Net&#8221; series, this morning&#8217;s New York Times features Once Stigmatized, Food Stamps Find Acceptance, a story about the increasing demand for food stamps. In an earlier article, the NYT published one of its peerless national maps illustrating food stamp usage across the country. (&#8220;The number of food stamp recipients has [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin: 4px 0 0 15px;">
<a href="http://www.nytimes.com/2010/02/11/us/11foodstamps.html"><img src="http://www.webdogs.org/wordpress/wp-content/uploads/2010/02/nyt_food_stamps1-300x236.png" alt="" /></a>
</div>
<p>Part of its ongoing &#8220;Safety Net&#8221; series, this morning&#8217;s New York Times features <a href="http://www.nytimes.com/2010/02/11/us/11foodstamps.html">Once Stigmatized, Food Stamps Find Acceptance</a>, a story about the increasing demand for food stamps. In an earlier article, the NYT published one of its peerless national maps illustrating <a href="http://www.nytimes.com/interactive/2009/11/28/us/20091128-foodstamps.html">food stamp usage across the country</a>. (&#8220;The number of food stamp recipients has climbed by about 10 million over the past two years, resulting in a program that now feeds 1 in 8 Americans and nearly 1 in 4 children.&#8221;)</p>
<p>This historic escalation is reflected in the web stats for the <a href="http://www.foodstampguide.org/">California Food Stamp Guide</a>. A year ago, we drew attention to how the usage patterns at the FSG were <a href="http://www.webdogs.org/2009/03/01/web-traffic-as-a-sign-of-economic-times/">a sign of the economic times</a>. If so, then it has only gotten worse. Since then, as illustrated below, current Google Analytics for the FSG show monthly visitor sessions have increased to nearly 10,700 (a 52% increase), with over 101,000 page views (a 27% increase) and a bounce rate of only 0.25%. Annualized, this increase in the monthly usage rates of the FSG comes to more than 128,000 visitor sessions and 1,216,000 page views.</p>
<p><img src="http://www.webdogs.org/wordpress/wp-content/uploads/2010/02/food_stamp_web_stats.png" alt="" title="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2010/02/11/revisiting-web-stats-for-the-california-food-stamp-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealin&#8217; with the down and out, at the iPanic app store</title>
		<link>http://www.webdogs.org/2009/06/07/dealin-with-the-down-and-out-at-the-ipanic-app-store/</link>
		<comments>http://www.webdogs.org/2009/06/07/dealin-with-the-down-and-out-at-the-ipanic-app-store/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:59:29 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/?p=584</guid>
		<description><![CDATA[It&#8217;s a republication from last September but a worthy one, today&#8217;s Op-ed art on the back page of the New York Times&#8217; This Week section &#8211; iPanic: Helping you deal with the loss of your life savings, one app at a time. &#8220;The fetish that&#8217;s a phone on the only network that&#8217;s an option gets [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a republication from last September but a worthy one, today&#8217;s Op-ed art on the back page of the New York Times&#8217; This Week section &#8211; <a href="http://www.nytimes.com/interactive/2008/09/28/opinion/20090607_opart.html">iPanic: Helping you deal with the loss of your life savings, one app at a time</a>. &#8220;The fetish that&#8217;s a phone on the only network that&#8217;s an option gets even more practical, with apps for navigating your newfound destitution.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2009/06/07/dealin-with-the-down-and-out-at-the-ipanic-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Angry Twitters</title>
		<link>http://www.webdogs.org/2009/03/18/12-angry-twitters/</link>
		<comments>http://www.webdogs.org/2009/03/18/12-angry-twitters/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:08:08 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/?p=535</guid>
		<description><![CDATA[An especially engaging article from the front page of today&#8217;s New York Times: As Jurors Turn to Web, Mistrials Are Popping Up, emblematic of how pervasively and routinely search and social media are impacting jury trials.
]]></description>
			<content:encoded><![CDATA[<p>An especially engaging article from the front page of today&#8217;s New York Times: <a href="http://www.nytimes.com/2009/03/18/us/18juries.html">As Jurors Turn to Web, Mistrials Are Popping Up</a>, emblematic of how pervasively and routinely search and social media are impacting jury trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2009/03/18/12-angry-twitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually analyzing immigration patterns and student diversity</title>
		<link>http://www.webdogs.org/2009/03/15/visually-analyzing-immigration-patterns-and-student-diversity/</link>
		<comments>http://www.webdogs.org/2009/03/15/visually-analyzing-immigration-patterns-and-student-diversity/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:07:28 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualizing data]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/?p=530</guid>
		<description><![CDATA[This is a cross-post from the LSNC Advocate Feed but it is worth noting here as well: Today&#8217;s New York Times features Immigration Explorer, an interactive GIS map based on census data revealing settlement patterns for 20+ foreign-born groups between 1880 and 2000. The Immigration Explorer map is simply a companion piece to the NYT&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cross-post from the <a href="http://www.lsnc.net/">LSNC Advocate Feed</a> but it is worth noting here as well: Today&#8217;s New York Times features <a href="http://www.nytimes.com/interactive/2009/03/10/us/20090310-immigration-explorer.html">Immigration Explorer</a>, an interactive GIS map based on census data revealing settlement patterns for 20+ foreign-born groups between 1880 and 2000. The Immigration Explorer map is simply a companion piece to the NYT&#8217;s &#8220;Remade in America,&#8221; with today&#8217;s feature article about <a href="http://projects.nytimes.com/immigration/enrollment">Diversity in the Classroom</a>, which itself has a separate interactive <a href="http://projects.nytimes.com/immigration/enrollment">statistical graph</a> illustrating how student demographics break out by state and county and school district. For example, the <a href="http://projects.nytimes.com/immigration/enrollment/california/sacramento/grant-joint-union-high">Grant Joint Union High school district in Sacramento County, California</a>.</p>
<p><a href="http://projects.nytimes.com/immigration/enrollment/california/sacramento/grant-joint-union-high"><img src="http://www.webdogs.org/dog_files/grant_union.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2009/03/15/visually-analyzing-immigration-patterns-and-student-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
