<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdogs 2.0 &#187; jakob nielsen</title>
	<atom:link href="http://www.webdogs.org/tag/jakob-nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdogs.org</link>
	<description>Webdogs 2.0 ~ data, design and derring-do since, uh, whenever</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free NN/g report on web accessibility for the disabled</title>
		<link>http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/</link>
		<comments>http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 05:06:51 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[jakob nielsen]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/</guid>
		<description><![CDATA[Nielsen Norman Group, the consulting arm of Jakob Nielsen&#8217;s Useit.com  web usability empire, has gotten the holiday spirit by making available via free download its 124-page report on Making the Web Easy to Use for Users with Disabilities. Originally published in 2001, the report is dated but is a worthy introduction and overview to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nngroup.com/">Nielsen Norman Group</a>, the consulting arm of <a href="http://www.useit.com/">Jakob Nielsen&#8217;s Useit.com </a> web usability empire, has gotten the holiday spirit by making available via free download its 124-page report on <a href="http://www.nngroup.com/reports/accessibility/">Making the Web Easy to Use for Users with Disabilities</a>. Originally <a href="http://www.useit.com/alertbox/20011111.html">published in 2001</a>, the report is dated but is a worthy introduction and overview to critical web design issues affecting access by those using assistive technologies. Should this report pique your interest, you can find a more current, more broadly written, and technically more helpful canon in <a href="http://www.amazon.com/Web-Accessibility-Standards-Regulatory-Compliance/dp/1590596382/">Web Accessibility: Web Standards and Regulatory Compliance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
