<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdogs 2.0 &#187; google maps</title>
	<atom:link href="http://www.webdogs.org/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdogs.org</link>
	<description>Webdogs 2.0 ~ data, design and derring-do since, uh, whenever</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SoCal fires: Talk about the GIS map of the day.</title>
		<link>http://www.webdogs.org/2007/10/23/socal-fires-talk-about-the-gis-map-of-the-day/</link>
		<comments>http://www.webdogs.org/2007/10/23/socal-fires-talk-about-the-gis-map-of-the-day/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 21:41:57 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[geoweb]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/10/23/socal-fires-talk-about-the-gis-map-of-the-day/</guid>
		<description><![CDATA[This is yet another cross post of an item from the LSNC main site, but it is a doozie, given what is happening in Southern California. And of likely interest to the GIS crowd out there:
Want a timely illustration of the effective use of GIS mapping? Take a look at the simple but effective wild [...]]]></description>
			<content:encoded><![CDATA[<p>This is yet another cross post of an item from the LSNC main site, but it is a doozie, given what is happening in Southern California. And of likely interest to the GIS crowd out there:</p>
<p>Want a timely illustration of the effective use of GIS mapping? Take a look at the simple but effective <a href="http://maps.google.com/maps/user?uid=109103557032275200740&#038;hl=en&#038;gl=us">wild fire maps</a> created by the Los Angeles Times using the custom Google map features. They illustrate dramatically the areas affected. The <a href="http://maps.google.com/maps/ms?uid=109103557032275200740&#038;hl=en&#038;gl=us&#038;ie=UTF8&#038;msa=0&#038;msid=117631292961056724014.00043d0e9ca465cefeeed">first map</a> was posted yesterday. A second, updated map illustrates <a href="http://maps.google.com/maps/ms?uid=109103557032275200740&#038;hl=en&#038;gl=us&#038;ie=UTF8&#038;msa=0&#038;msid=117631292961056724014.00043d21dedd02f5ae1f7">conditions today</a>. With either map click on the &#8220;flames&#8221; icon and you will get a (distressing) description of the area affected and the damage done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/10/23/socal-fires-talk-about-the-gis-map-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps creation tools</title>
		<link>http://www.webdogs.org/2007/02/28/google-maps-creation-tools/</link>
		<comments>http://www.webdogs.org/2007/02/28/google-maps-creation-tools/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:00:34 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/02/28/google-maps-creation-tools/</guid>
		<description><![CDATA[For those into the the Google Maps API mashup mapping lifestyle thang, consider a gander at the recently updated Google Maps Creation Tools Mega-Post, an excellent, comprehensive collection of links to varied online Google map creation tools. Brought to you courtesy of Google Maps Mania, one of the better blogs for tracking developments in the [...]]]></description>
			<content:encoded><![CDATA[<p>For those into the the Google Maps API mashup mapping lifestyle thang, consider a gander at the recently updated <a href="http://googlemapsmania.blogspot.com/search/label/creationtools">Google Maps Creation Tools Mega-Post</a>, an excellent, comprehensive collection of links to varied online Google map creation tools. Brought to you courtesy of <a href="http://googlemapsmania.blogspot.com/">Google Maps Mania</a>, one of the better blogs for tracking developments in the world of the Google map. We&#8217;ve updated the LSNC <a href="http://www.lsnc.net/?page_id=88">GIS Mapping Resources</a> page so <a href="http://www.lsnc.net/?page_id=88">you can find this particular Mega-Post</a>, should you forget where it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/02/28/google-maps-creation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
