<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdogs 2.0 &#187; dataplace</title>
	<atom:link href="http://www.webdogs.org/tag/dataplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdogs.org</link>
	<description>Webdogs 2.0 ~ data, design and derring-do since, uh, whenever</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIS tutorial for analyzing low-income foreclosures</title>
		<link>http://www.webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/</link>
		<comments>http://www.webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:03:02 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[dataplace]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[rep]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/</guid>
		<description><![CDATA[A quick heads-up to readers interested in all things GIS: Eric Schultheis has posted a new, detailed GIS tutorial for identifying where low-income homeowners reside, to better target foreclosure related services. The tutorial uses the well regarded DataPlace web-based GIS platform, in combo with instructions on using the GISTools freeware to extract the data for [...]]]></description>
			<content:encoded><![CDATA[<p>A quick heads-up to readers interested in all things GIS: Eric Schultheis has posted a new, detailed GIS tutorial for <a href="http://lsnc.net/equity/2008/01/10/gis-tutorial-identifying-where-low-income-homeowners-reside-to-direct-foreclosure-related-services/">identifying where low-income homeowners reside, to better target foreclosure related services</a>. The tutorial uses the well regarded <a href="http://www.dataplace.org/">DataPlace</a> web-based GIS platform, in combo with instructions on using the <a href="http://lsnc.net/equity/2007/05/19/easily-get-census-2000-data/">GISTools freeware</a> to extract the data for use with DataPlace. Just the latest in a long series of posts at the LSNC&#8217;s <a href="http://www.lsnc.net/equity/">Race Equity Project</a> site to help advocates take advantage of GIS and other resources to better understand race issues. Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;GeoWeb&#8221; as front page news</title>
		<link>http://www.webdogs.org/2007/07/28/the-geoweb-as-front-page-news/</link>
		<comments>http://www.webdogs.org/2007/07/28/the-geoweb-as-front-page-news/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 20:15:27 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dataplace]]></category>
		<category><![CDATA[geoweb]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/07/28/the-geoweb-as-front-page-news/</guid>
		<description><![CDATA[You know GIS mapping has gone totally mainstream, out of the hands of desktop geeks into the keystrokes of the web savvy hoi polloi, when the New York Times gives front-page prominence to the story: With Tools on Web, Amateurs Reshape Mapmaking. Mapping hipsters apparently now call it the GeoWeb. We&#8217;re all part of it [...]]]></description>
			<content:encoded><![CDATA[<p>You know <a href="http://www.lsnc.net/?page_id=88">GIS mapping</a> has gone totally mainstream, out of the hands of desktop geeks into the keystrokes of the web savvy <em>hoi polloi</em>, when the New York Times gives front-page prominence to the story: <a href="http://www.nytimes.com/2007/07/27/technology/27maps.html?ex=1343275200&#038;en=c0ca3a88644ae4a9&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">With Tools on Web, Amateurs Reshape Mapmaking</a>. Mapping hipsters apparently now call it the <a href="http://en.wikipedia.org/wiki/Geoweb">GeoWeb</a>. We&#8217;re all part of it now. Actually, the advocacy community has long already been a part of the web-based mapping revolution, courtesy of leading innovators like California&#8217;s Neighborhood Knowledge California (NKCA) and even more prominent national players like <a href="http://www.dataplace.org/">DataPlace</a>. Map on, people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/07/28/the-geoweb-as-front-page-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS to make your case</title>
		<link>http://www.webdogs.org/2007/07/22/using-gis-to-make-your-case/</link>
		<comments>http://www.webdogs.org/2007/07/22/using-gis-to-make-your-case/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 18:53:23 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[dataplace]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[rep]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/07/22/using-gis-to-make-your-case/</guid>
		<description><![CDATA[Just a quick heads up about a DataPlace online &#8220;expert chat&#8221; scheduled for Tuesday of next week, July 31: Using DataPlace to Make Your Case. We&#8217;re great fans of DataPlace, which provides a national platform for exploring, exploiting and visualizing Census and other data &#8212; including your own, via upload. This may be especially helpful [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick heads up about a DataPlace online &#8220;expert chat&#8221; scheduled for Tuesday of next week, July 31: <a href="http://www.knowledgeplex.org/xchat.html">Using DataPlace to Make Your Case</a>. We&#8217;re great fans of <a href="http://www.dataplace.org/">DataPlace</a>, which provides a national platform for exploring, exploiting and visualizing Census and other data &#8212; including your own, via upload. This may be especially helpful for exec types who are still on the fence about committing institutional time and resources to the whole <a href="http://www.lsnc.net/?page_id=88">GIS mapping</a> and <a href="http://www.lsnc.net/?page_id=98">statistical data</a> thing they keep hearing about. This is a <a href="http://www.knowledgeplex.org/xchat.html">good starting point</a> for learning more.</p>
<p>And since we&#8217;re on the topic of GIS, consider hooking into the feed at or at least an occasional visit to one of LSNC&#8217;s special project sister sites, the <a href="http://www.lsnc.net/equity/">Race Equity Project</a>. (Folks attending the NLADA <a href="http://www.nlada.org/Training/Training/Train_Civil/Train_Civil_Substantive">Substantive Law Conference</a> in San Jose had the opportunity last week to meet and learn from a stellar cast of advocates (led by Bill Kennedy of LSNC) who created a wholly new track on race equity issues in legal services practice. There are regular postings on use of GIS as an advocacy tool, with examples of how LSNC and others are using GIS and statistical data to get the job done. Plus, tips and reviews on mapping options, generally. For example, take a look at <a href="http://lsnc.net/equity/2007/06/13/swivel-me-timbers/">Swivel me timbers . . . arrrrgh</a>, with a concise review of the <a href="http://blog.swivel.com/weblog/2007/05/introducing_swi.html">new mapping features</a> integrated into the <a href="http://swivel.com/">Swivel</a> platform? There, aren&#8217;t you happy you know that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/07/22/using-gis-to-make-your-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting collaborative with DataPlace Groups</title>
		<link>http://www.webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/</link>
		<comments>http://www.webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 20:50:14 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[dataplace]]></category>
		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/</guid>
		<description><![CDATA[
DataPlace, one of our favorite web-based GIS mapping and data analytical sites&#8212;with a national scope to boot&#8212;raised the bar today with the beta debut of DataPlace Groups. This is one very major, expansive collaborative feature-set upgrade to the DataPlace interface. You need to register (for free) to tap into it, but it offers the type [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 0 10px 10px 0;"  src="http://www.webdogs.org/dog_files/beta_groups.png" alt="" /></p>
<p><a href="http://www.dataplace.org/">DataPlace</a>, one of our favorite web-based <a href="http://www.lsnc.net/?page_id=88">GIS mapping</a> and data analytical sites&#8212;with a national scope to boot&#8212;raised the bar today with the beta debut of DataPlace Groups. This is one very major, expansive collaborative feature-set upgrade to the DataPlace interface. You need to register (for free) to tap into it, but it offers the type of collaborative tools that are becoming more common with web-based applications. Managing and collaborating on a map or data project within DataPlace groups is not as simple and intuitive and user friendly as say, <a href="http://www.basecamphq.com/">Basecamp</a>, but then Basecamp does not even begin to attempt anything as complex as DataPlace does. So, there is more of a learning curve but you can now do a whole lot more with others on mapping and data projects. Very, very impressive stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
