<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdogs 2.0 &#187; accessibility</title>
	<atom:link href="http://www.webdogs.org/tag/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdogs.org</link>
	<description>Webdogs 2.0 ~ data, design and derring-do since, uh, whenever</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing for accessibility</title>
		<link>http://www.webdogs.org/2008/12/08/designing-for-accessibility/</link>
		<comments>http://www.webdogs.org/2008/12/08/designing-for-accessibility/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:50:28 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/?p=403</guid>
		<description><![CDATA[For those interested and committed to building and improving their sites for accessibility, there is a recently  published, useful (and free) resource: Just Ask: integrating accessibility throughout design. Promoted today at the Web Standards Project, Just Ask has been very favorably reviewed by Accessify.com, and is also available in Spanish and Japanese. A great [...]]]></description>
			<content:encoded><![CDATA[<p>For those interested and committed to building and improving their sites for accessibility, there is a recently  published, useful (and free) resource: <a href="http://www.uiaccess.com/accessucd/contents.html">Just Ask: integrating accessibility throughout design</a>. Promoted today at the <a href="http://www.webstandards.org/2008/12/08/just-ask-integrating-accessibility-throughout-design-available-in-english-japanese-and-spanish/">Web Standards Project</a>, <strong>Just Ask</strong> has been <a href="http://www.accessify.com/features/reviews/just-ask/">very favorably reviewed</a> by Accessify.com, and is also available in <a href="http://www.uiaccess.com/JustAsk/es/contents.html">Spanish</a> and <a href="http://www.uiaccess.com/JustAsk/ja/contents.html">Japanese</a>. A great addition to the canon on design for accessibility. (And if you are interested in a good book on the technical aspects of web standards-driven accessibility, consider <a href="http://www.amazon.com/Web-Accessibility-Standards-Regulatory-Compliance/dp/1590596382/">Web Accessibility: Web Standards and Regulatory Compliance</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2008/12/08/designing-for-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NN/g report on web accessibility for the disabled</title>
		<link>http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/</link>
		<comments>http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 05:06:51 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[jakob nielsen]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/</guid>
		<description><![CDATA[Nielsen Norman Group, the consulting arm of Jakob Nielsen&#8217;s Useit.com  web usability empire, has gotten the holiday spirit by making available via free download its 124-page report on Making the Web Easy to Use for Users with Disabilities. Originally published in 2001, the report is dated but is a worthy introduction and overview to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nngroup.com/">Nielsen Norman Group</a>, the consulting arm of <a href="http://www.useit.com/">Jakob Nielsen&#8217;s Useit.com </a> web usability empire, has gotten the holiday spirit by making available via free download its 124-page report on <a href="http://www.nngroup.com/reports/accessibility/">Making the Web Easy to Use for Users with Disabilities</a>. Originally <a href="http://www.useit.com/alertbox/20011111.html">published in 2001</a>, the report is dated but is a worthy introduction and overview to critical web design issues affecting access by those using assistive technologies. Should this report pique your interest, you can find a more current, more broadly written, and technically more helpful canon in <a href="http://www.amazon.com/Web-Accessibility-Standards-Regulatory-Compliance/dp/1590596382/">Web Accessibility: Web Standards and Regulatory Compliance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdogs.org/2007/12/18/free-nng-report-on-web-accessibility-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
